Hi-Low Scientific Refrigerators
Brand: HTEC | ||||
Description : | ||||
Equipment | Hi-Low Scientific Refrigerators | |||
Temperature | preset at 4°C | |||
Construction | powder coated mild steel | |||
Alarm | High alarm, low alarm, A.C failure alarm, clean filter alarm, door open alarm | |||
Safety feature | With built-in ELCB | |||
– The Hi-Low Scientific Refrigerators incorporates a digital, audible and visual indicators and a sensitive touch keypad to keep you informed of all refrigerator functions. | ||||
– The Hi-Low Series refrigerators are designed for storage of valuable, heat sensitive biologicals, pharmaceuticals, Vaccine, reagent, samples, etc where deviation from storage temperature is critical and cannot be compromised. | ||||
– The alarm will alert the users whenever there is deviation from the set temperature range so that remedial action can be taken or samples can be transfer to other refrigerators. | ||||
Specifications : | ||||
HLR-450S | HLR-1000S | HLR-1500S | ||
Capacity | 450 liters | 1000 liters | 1500 liters | |
Cabinet construction | Powder-coated mild steel cabinet. Mounted on castor wheels with locking screws | |||
Cabinet insulation | CFC-free rigid polyurethane, foam-in-place insulation | |||
Working temperature range | 2°C to 8°C. Preset at 4°C | 2°C to 8°C. Preset at 4°C | 2°C to 8°C. Preset at 4°C | |
Control panel | Touch-pad icon-based controls and display for easy operation. Key operated power ON/OFF switch | |||
Alarms | Audio and visual alarms with battery back-up system. Supplied with remote alarm contact as standard. Automatic reset and ring back functions. | |||
Alarm conditions | High-Alarm, Low-Alarm, A.C failure, low battery, Door Open and Clean Filter | |||
Alarm set points | Preset at 0°C for under temperature and 10°C for over temperature | |||
Safety features | Supplied with ELCB | |||
Refrigerant | CFC-free hermetic-seal type refrigeration with automatic defrosting and condensate removal Refrigerant 134a | |||
Compressor | 1/4 HP | 2/5 HP | 1/2 HP | |
Air circulation | By positive forced-air fan(s) | |||
Triple glass doors | ||||
Door type | Self-closing, locked-in-position (90°), dual-pane heated glass door(s). With fan switch which stops circulation fan(s) when door(s) are opened. Supplied with door lock(s) as standard | |||
Viewing lamp | High output fluorescent lighting | |||
Shelf type | Rid wire with polyethylene-coated finish. Full length adjustable shelves | |||
No. of shelves supplied | 5 units | 10 units | 15 units | |
Interior dimensions (mm) | 520W x 595D x 1435H | 1143W x 595D x 1435H | 1765W x 595D x 1435H | |
Exterior dimensions (mm) | 635W x 760D x 2060H | 1260W x 760D x 2060H | 1880W x 760D x 2060H | |
Weight | 101 kg | 168 kg | 215 kg | |
Electrical | 220-240 VAC, 50/60Hz, 4.3A | 220-240 VAC, 50/60Hz, 6.1A | 220-240 VAC, 50-60 Hz, 6.4A | |
Optional items | GSM remote alarm system | |||
Temperature logger for temperature monitoring | ||||
CO2 back up system | ||||
Extra shelves | ||||
electrical safety test standard MS IEC 61010-1 : 2006 | ||||
SAMM calibration certificate |
Hi-Low Scientific Refrigerators
Brand: HTEC | ||||
Description : | ||||
Equipment | Hi-Low Scientific Refrigerators | |||
Temperature | preset at 4°C | |||
Construction | powder coated mild steel | |||
Alarm | High alarm, low alarm, A.C failure alarm, clean filter alarm, door open alarm | |||
Safety feature | With built-in ELCB | |||
– The Hi-Low Scientific Refrigerators incorporates a digital, audible and visual indicators and a sensitive touch keypad to keep you informed of all refrigerator functions. | ||||
– The Hi-Low Series refrigerators are designed for storage of valuable, heat sensitive biologicals, pharmaceuticals, Vaccine, reagent, samples, etc where deviation from storage temperature is critical and cannot be compromised. | ||||
– The alarm will alert the users whenever there is deviation from the set temperature range so that remedial action can be taken or samples can be transfer to other refrigerators. | ||||
Specifications : | ||||
HLR-450S | HLR-1000S | HLR-1500S | ||
Capacity | 450 liters | 1000 liters | 1500 liters | |
Cabinet construction | Powder-coated mild steel cabinet. Mounted on castor wheels with locking screws | |||
Cabinet insulation | CFC-free rigid polyurethane, foam-in-place insulation | |||
Working temperature range | 2°C to 8°C. Preset at 4°C | 2°C to 8°C. Preset at 4°C | 2°C to 8°C. Preset at 4°C | |
Control panel | Touch-pad icon-based controls and display for easy operation. Key operated power ON/OFF switch | |||
Alarms | Audio and visual alarms with battery back-up system. Supplied with remote alarm contact as standard. Automatic reset and ring back functions. | |||
Alarm conditions | High-Alarm, Low-Alarm, A.C failure, low battery, Door Open and Clean Filter | |||
Alarm set points | Preset at 0°C for under temperature and 10°C for over temperature | |||
Safety features | Supplied with ELCB | |||
Refrigerant | CFC-free hermetic-seal type refrigeration with automatic defrosting and condensate removal Refrigerant 134a | |||
Compressor | 1/4 HP | 2/5 HP | 1/2 HP | |
Air circulation | By positive forced-air fan(s) | |||
Triple glass doors | ||||
Door type | Self-closing, locked-in-position (90°), dual-pane heated glass door(s). With fan switch which stops circulation fan(s) when door(s) are opened. Supplied with door lock(s) as standard | |||
Viewing lamp | High output fluorescent lighting | |||
Shelf type | Rid wire with polyethylene-coated finish. Full length adjustable shelves | |||
No. of shelves supplied | 5 units | 10 units | 15 units | |
Interior dimensions (mm) | 520W x 595D x 1435H | 1143W x 595D x 1435H | 1765W x 595D x 1435H | |
Exterior dimensions (mm) | 635W x 760D x 2060H | 1260W x 760D x 2060H | 1880W x 760D x 2060H | |
Weight | 101 kg | 168 kg | 215 kg | |
Electrical | 220-240 VAC, 50/60Hz, 4.3A | 220-240 VAC, 50/60Hz, 6.1A | 220-240 VAC, 50-60 Hz, 6.4A | |
Optional items | GSM remote alarm system | |||
Temperature logger for temperature monitoring | ||||
CO2 back up system | ||||
Extra shelves | ||||
electrical safety test standard MS IEC 61010-1 : 2006 | ||||
SAMM calibration certificate |